Originally posted by 34blazer
View Post
I don't doubt that you measured your HG at .065", but .053" is the HG thickness I settled on after reading other threads like this one and a post by a Scoggin Dickey employee in one of them that voted for either .052 or .053. Here are my CR calculations for the two engines. A stock flat top LS1 piston with a 1.330" compression height will put the CR at 14.5:1 in an LZ9.
All units mm | LZ4 | LZ9 | |
Bore | 99 | 99 | (GM) |
Stroke | 76.0 | 84 | (GM) |
Comp height | 32.89 | 32.89 | (Silvolite) |
Piston dish cc | 18 | 18 | (Silvolite) |
Block deck height | 224 | 224 | (GM) |
Rod length | 153 | 148 | (Pauter LZ9) |
Down the hole | 0.107 | 1.11 | calc |
Head gasket | 1.3462 | 1.3462 | .053(forum avg) |
Quench height | 1.453 | 2.45 | calc |
Chamber CC | 36 | 36 | forum avg |
TDC vol CC | 65.19 | 72.88 | calc |
Disp CC | 585.03 | 646.61 | calc |
CR | 9.97 | 9.87 | calc |
Leave a comment: